Name | Thomas Harby | |
Born | Abt 1555 | Adstow, Northamptonshire, England ![]() |
Gender | Male | |
Died | 1592 | |
Person ID | I1270 | Simple Family Tree |
Last Modified | 14 Dec 2017 |
Father | William Harby, b. Abt 1510 | |
Relationship | natural | |
Mother | Emma Wilmore | |
Relationship | natural | |
Family ID | F574 | Group Sheet | Family Chart |
Family | Katherine Throckmorton, b. Abt 1560, Hasely, Warwickshire, England ![]() | |||
Children |
|
|||
Last Modified | 14 Dec 2017 | |||
Family ID | F572 | Group Sheet | Family Chart |