Matches 1 to 40 of 40
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1612 | England | I1207 |
2 | ![]() | 1598 | England | I1239 |
3 | ![]() | England | I2226 | |
4 | ![]() | 1592 | England | I2053 |
5 | ![]() | 1597 | England | I12 |
6 | ![]() | Abt 1579 | England | I17 |
7 | ![]() | 28 Jan 1632 | England | I2266 |
8 | ![]() | Abt 1565 | England | I2274 |
9 | ![]() | 28 Oct 1635 | England | I2267 |
10 | ![]() | 1599 | England | I13 |
11 | ![]() | 20 Apr 1628 | England | I2263 |
12 | ![]() | Abt 1567 | England | I15 |
13 | ![]() | 1595 | England | I11 |
14 | ![]() | 28 Feb 1622 | England | I2261 |
15 | ![]() | 19 Feb 1624 | England | I2262 |
16 | ![]() | England | I2230 | |
17 | ![]() | Abt 1565 | England | I1697 |
18 | ![]() | 01 Jul 1632 | England | I2265 |
19 | ![]() | 22 Apr 1621 | England | I2260 |
20 | ![]() | 1591 | England | I2235 |
21 | ![]() | Abt 1604 | England | I1232 |
22 | ![]() | 29 Sep 1602 | England | I2236 |
23 | ![]() | England | I2232 | |
24 | ![]() | England | I231 | |
25 | ![]() | Abt 1651 | England | I101 |
26 | ![]() | Between 1580 and 1590 | England | I104 |
27 | ![]() | Abt 1650 | England | I103 |
28 | ![]() | Abt 1535 | England | I2216 |
29 | ![]() | 1575 | England | I2083 |
30 | ![]() | 1609 | England | I2070 |
31 | ![]() | Abt 1588 | England | I2050 |
32 | ![]() | 1607 | England | I1170 |
33 | ![]() | England | I1914 | |
34 | ![]() | 1614 | England | I577 |
35 | ![]() | England | I32 | |
36 | ![]() | England | I1209 | |
37 | ![]() | England | I1212 | |
38 | ![]() | England | I1211 | |
39 | ![]() | Abt 1610 | England | I1206 |
40 | ![]() | 1612 | England | I1694 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Abt 1565 | England | I2218 |
2 | ![]() | England | I1698 | |
3 | ![]() | Aft 18 Nov 1449 | England | I1311 |
Matches 1 to 9 of 9
Family ![]() |
Married ![]() |
Family ID | ||
1 | Baldwin / Apuke | Abt 1528 | England | F54 |
2 | Baldwin / Aylesbury | England | F897 | |
3 | Baldwin / Bryan | 1620 | England | F902 |
4 | Baldwin / Dormer | England | F896 | |
5 | Baldwin / Harding | 31 May 1598 | England | F14 |
6 | Baldwin / Hitchcock | England | F19 | |
7 | Baldwin / King | England | F11 | |
8 | Tincknell / Rodford | England | F530 | |
9 | Wilson / | Bef 1634 | England | F541 |