Name | Mary Warren | |
Born | 25 Sep 1840 | |
Gender | Female | |
Died | 08 Jul 1926 | Mankato, MN ![]() |
Person ID | I1827 | Simple Family Tree |
Last Modified | 14 Dec 2017 |
Father | Thomas Dustin Warren, b. 02 Feb 1814, Ludlow, Vermont ![]() ![]() | |
Relationship | natural | |
Mother | Emily Paddock, b. 31 Jan 1819, Auburn, NY ![]() ![]() | |
Relationship | natural | |
Married | 12 May 1839 | |
Family ID | F779 | Group Sheet | Family Chart |
Family | Orin Ormsby Pitcher, b. 1830, d. Mar 1902, Mankato, MN ![]() | |||||||
Married | 1859 | Mankato, MN ![]() |
||||||
Children |
|
|||||||
Last Modified | 14 Dec 2017 | |||||||
Family ID | F772 | Group Sheet | Family Chart |