Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1657 | Exeter, NH | I1218 |
2 | ![]() | 1652 | Exeter, NH | I1214 |
3 | ![]() | 1664 | Exeter, NH | I1222 |
4 | ![]() | 1660 | Exeter, NH | I1220 |
5 | ![]() | 1654 | Exeter, NH | I1217 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 26 Jun 1688 | Exeter, NH | I1205 |
2 | ![]() | 1642 | Exeter, NH | I1206 |